Place of Origin: | CHINA |
Brand Name: | FZ |
Certification: | CE |
Model Number: | FZ1200 |
Minimum Order Quantity: | ONE SET |
---|---|
Packaging Details: | Iron Support |
Delivery Time: | 15 WORK DAYS |
Payment Terms: | T/T |
Supply Ability: | 10SETS/MONTH |
Postpress: | Paper Sorting Machine | Max Weight Of Pile +Pallet: | 1000kg |
---|---|---|---|
Max Size Of Paper: | 800X1200MM | Min.Opening Width: | 680MM |
Max.Opening Width: | 1440MM | Paper: | 120g-800g |
Paper sorting machine for dust removing, Paper Separation, Airing, aligning and pile turning in printing and packaging
Applicationof Paper sorting machine FZ1200:
Paper sorting machine is mainly used for dust removing, Paper Separation, aligning and pile turning in printing and packaging industry. It is the necessary equipment to improve the work efficiency and printing quality.
Function of Paper sorting machine:
1. Dust Removing
2. Paper Separation
3. Pile Flip, Turning 180°
4. Air Blowing, Ink drying
5. Aligning
6. Jogging
7. Loosing
Features of Paper sorting machine FZ1200:
1.Dust Removing
It can remove the impurities such as paper fibers, paper scraps, and printing powders.
Before printing: The machine can be used for removing the paper fibers, paper scraps and dust to improve the printing quality and reduce the defection rate about 80%.
After printing: The machine can remove the printing powders, give a fast dry to the ink and prevents sticking together as well as paper back pollution. It can stop impurities such as paper fibers, paper scraps go into the printing machine to increase the service life of printing machine
2.Paper Separation
After the vibration and air jetting, the pile is filled with air cushion between the sheets by which the mis-feeding and double-sheeting can be avoided
3. Aligning
With the vibration platform and high pressure air jetting, the whole pile paper can be aligned at one time.
4. Flip / Pile Turning 180°
For the piles of double-sided printing paper, the pile turning will improve the work efficiency and lower the intensity of work .The working environment will be much better for workers
5.High Efficiency, Easy Operation
For average, the processes of pile turning, powder removing, separation of paper and aligning only needs about 3 minutes
Easy for operation. No need of special training for operation.
Specification of Paper sorting machine FZ1200:
Model | 1200 |
Max Weight of Pile +Pallet | 1000kg |
Max Size of Paper | 800X1200MM |
Min.Opening Width | 680MM |
Max.Opening Width | 1440MM |
Paper | 120g-800g |
Power | 8KW |
Power Supply | 380V 3Phase 50HZ |
Hydraulic Pressure | Max 16MPA |
Hydraulic Oil | Summer 46#, Winter 32# |
Oil Tank | 12L |
Net Weight | 2800KG |
Dimension | 2370X2090X1890MM |
Noise | <80dB |
Temperature | +12℃ to +45℃ |
Pile Turner Machine, Pile Turner Machines FZ1200, FZ1200A, FZ1700
Specification of all pile turner machines:
Model | FZ1200 | FZ1200A | FZ1700 |
Max Weight of Pile +Pallet | 1000kg | 1400kg | 2500kg |
Max Size of Paper | 800X1200MM | 800X1200MM | 1200X1700MM |
Min.Opening Width | 680MM | 920MM | 920MM |
Max.Opening Width | 1440MM | 1920MM | 1840MM |
Paper | 120g-800g | 120g-800g | 200g-800g |
Power | 8KW | 8KW | 16KW |
Power Supply | 380V 3Phase 50HZ | 380V 3Phase 50HZ | 380V 3Phase 50HZ |
Hydraulic Pressure | Max 16MPA | Max 16MPA | Max 16MPA |
Hydraulic Oil | Summer 46#, Winter 32# | Summer 46#, Winter 32# | Summer 46#, Winter 32# |
Oil Tank | 12L | 12L | 12L |
Net Weight | 2800KG | 3600KG | 4200KG |
Dimension | 2700X1990X2060MM | 2900X2100X2200MM | 3540X2236X2580MM |
Noise | <80dB | <80dB | <80dB |
Temperature | +12℃ to +45℃ | +12℃ to +45℃ | +12℃ to +45℃ |
Contact person:
Kaiyan Liang
Qingdao ZFC Trading Co.,Ltd
Room 3620, 88 Anshan 1st Road, Qingdao, China
Tel: 0086 532 5851 9016
WhatsAPP: 0086 13906390477
WeChat: zfc-lky
Email: zhengfangcheng@126.com
Skype: zhengfangcheng@126.com