Place of Origin: | CHINA |
Certification: | CE |
Model Number: | 1800C |
Minimum Order Quantity: | ONE SET |
---|---|
Packaging Details: | Wooden Case |
Delivery Time: | 45 work days |
Payment Terms: | L/C, T/T |
Supply Ability: | 10 Sets/2 Month |
Slitting Machine: | 1800MM Slitting And Rewinding Machine | Max. Parent Web Width: | 1800MM |
---|---|---|---|
Max. Rewinding Diameter: | 1000mm/1200MM/1500MM | Min. Slitting Width: | 100mm |
Thickness Range: | Paper: 40-500gsm | Max. Machine Speed: | 380m/min |
Unwinding Shaftless: | Hydraulic Shaftless 3” 6” 12” Core Size | Rewinding Shaft: | 3” Air Shaft 2pcs |
Slitting Precision: | ≤±0.15mm |
1800C Slitting and Rewinding Machine with Max. unwinding width 1800MM
This Slitting and Rewinding Machine adopts center slitting and rewinding method, especially suitable for jumbo roll with large unwinding width 1800MM. It can work on most kinds of paper roll ranging from 40 grams to 600 grams, polypropylene and polyethylene laminated materials, aluminum foil, tipping paper, and other materials monolayer. The operating system is simple. It equipped with LCD touch screen, double frequency synchronization motors, and photoelectric tracking system.
Model Type | 1800C |
Max. Parent Web Width | 1800mm |
Max. Parent Web Diameter | 1500mm |
Max. Rewinding Diameter | 1000mm/1200MM/1500MM |
Min. Slitting Width | 100mm |
Thickness Range | Paper: 40-500gsm |
Max. Machine Speed | 380m/min |
Unwinding Shaftless | Hydraulic shaftless 3” 6” 12” core size |
Rewinding Shaft | 3” air shaft 2pcs |
Slitting Precision | ≤±0.15mm |
Gross Weight | 9000KGS |
Overall Dimension | 4400x3200x2300mm |
The machine is produced according to CE standard strictly!!!
More Machine Pictures
Control Panel | |
MISTUBISHI human-machine interface | |
Automatic tension meters | |
All the transmission rollers are static/dynamic treatment. | |
Hydraulic shaftless loading system | |
Magnetic brake | |
|
Alignment system |
Synchronous motor | |
Photocell eye | |
Controller | |
Main motor and traction motor, double frequency inverter. | |
Inovance brand(Inverter) | |
Shanghai brand (Motor) | |
Electric elements Schneider brand | |
PLC MISTUBISHI brand | |
Automatic unloading system, only by press a button on the control panel | |
Gears, chain, reducer motor for auto unloading system. | |
Slitting unit with safe cover (CE) | |
10pcs of disc blade (American HSS) 2pcs extra spare | |
Waste edge blowing tube | |
Brief drawing of 1100C Slitting and Rewinding Machine
Spare parts as gift
No. | Name | Specification | Unit | Qty | Remarks |
1 | Disc Blade | ¢150x70 x 1.5 | Piece | 2 | |
2 | Socket Head Wrench | 10-12,14-17,17-19 | Piece | 1 | One/each |
3 | Allen wrench | 4,5,6,8,10,12 | Piece | 1 | One/each |
4 | Wood Screwdriver | Crosshead 4” | Piece | 1 | |
5 | Wood Screwdriver | Minus, 4” | Piece | 1 | |
6 | Movable Wrench | 8 inches | Piece | 1 | |
7 | Tension Spring of Round Knife | Piece | 5 | ||
8 | Magnetic Powder | g | 100 | ||
9 | Air Tube | ¢8 | M | 10 | |
10 | Air Cock | Piece | 1 | ||
11 | Air Compressor | Set | 1 | ||
12 | Pressure Oilcan | Piece | 1 | ||
13 | Air Mouth | Piece | 1 | ||
14 | Test Pencil | Piece | 1 |
Contact Person:
Kaiyan Liang