Place of Origin: | CHINA |
Brand Name: | REX |
Certification: | CE |
Model Number: | Deco C30 |
Minimum Order Quantity: | ONE SET |
---|---|
Packaging Details: | WOODEN CASE |
Delivery Time: | 45 WORK DAYS |
Payment Terms: | T/T |
Dampening Refrigeration Recirculation: | Central Dampening Solution Cooling And Circulator | Dampening Solution Control: | Automatic Filling. Setting 0~5% |
---|---|---|---|
Conductivity: | 0~2000us | IPA Control: | Automatic Monitoring And IPA Filling. No Display |
Tank Volume: | ≥220 Liters | Flow Rate: | ≥112Liters/m |
Cooling Capacity: | ≥17100kcal/h | Water Temperature Fresh Water: | Max. 25°C |
Central Dampening management system Deco C30 series
Central dampening solution cooling and circulator Deco C30 SF with R22 refrigerant for Mitsubishi Offset Press 5 Colors 3F-428D (1991) (UV Ink) 72 x 102cm,Mitsubishi Offset Press 2 Colors 3F-1488 (1998) (Normal Ink) 72 x 102cm,Mitsubishi Offset Press 5 Colors D3000LS-5 (2005) (Normal Ink) 72 x 102cm for Power Supply 380V,3 phase, 50/60HZ
-central dampening solution cooling
-central dampening solution circulation
-central additive control
-central IPA control
-central PH and conductivity display
Model :Deco C30 series | |
Items | Value we are offering |
General requirement | |
completely pre-assembled, wired and tested | Tubes and pipes are connected in the printing factory. |
mechanical, electricaland fluid interfaces | Power supuly:380v 50Hz 3PH |
Qualified Quality system | ISO9001:2008 GB/T 19001-2008 |
Environment | |
Operating temperature | +10~45℃ |
Operating relative humidity (notcondensing) | 30 – 95% |
Geographic height | Under 3000m |
Performance data | |
Temperature of dampening solution | Setting 10.5℃ before delivery and adjustable |
Controller and display | Rex8810 standard controller and Facult Alarm Light |
Water filling | Automatic level monitoring and water filling |
IPA control | Automatic monitoring and IPA filling. No display |
Dampening solution control | Automatic filling. Setting 0~5% |
Conductivity | 0~2000us |
Refrigerant | R22 |
Tank Volume | ≥220 Liters |
Flow Rate | ≥112Liters/m |
Feeding pressure | 1bar |
Cooling capacity | ≥17100kcal/h |
Water quality fresh water | 8dH |
Water temperature fresh water | Max. 25°C |
Dimension(mm) | L2250×D950×H1990 |
display | 695kg |
-Rex Mdos Fountain Solution Percentage Additive Control | |
-Rex Alcosta2 IPA control unit; | |
-Rex 2210 standard conductivity measure(~2000us); -Rex PH measure |
Contact Person:
Kaiyan Liang