Place of Origin: | CHINA |
Brand Name: | REX |
Certification: | CE, ISO |
Model Number: | RL-550, RL-750, RL-1100, RL-1500, RL-1800 |
Minimum Order Quantity: | 1 SET |
---|---|
Packaging Details: | WOODEN CASE |
Delivery Time: | 15 WORK DAYS |
Payment Terms: | T/T |
Dampening Refrigeration Recirculation: | Circulation Refrigeration Chiller | Refrigerant: | R22, R410a, R407c Or R134a |
---|---|---|---|
Range Of Temperature Setting: | +7°C~+50°C | Operating Temperature: | +5°C~+36°C |
Dampening Solution Additive Control Range: | 1%~5% |
Circulation Refrigeration Chiller for Heidelberg,Komori, KBA,Roland, Akiyama, Mitsubishi, Goss,Harris, Solna sheet fed offset printing press machine
Technotrans Baldwin Balcontrol Circulation Refrigeration Chiller replacement for Heidelberg, Komori, KBA,Roland, Akiyama, Mitsubishi, Goss,Solna,TKS, Taiyo, Iwasaki , Castagnoli , Nebiolo, ect printing machine, Didde VIP web machine and label machine in print factory. It can replace Technotrans refrigeration beta C 170 L Central refrigeration, Chiller Technotrans beta.d, Circulation Refrigeration ChillerTechnotrans Alpha Refrigeration & Recirculation Unit, Technotrans beta.f cooling, Baldwin, Royse, Royce cooler, Royce recirculation and refrigeration, Edelmann Cooling, Varn Kompac III Dampening Refrigeration and recirculation, Eco Circulation Refrigeration Chiller, Accel, Alcolor etc.Recirculation & Refrigeration Dampening Device in print factory.
It can be used for the following power supply:
1. 380V 50/60 Hz 3 phase
2. 400V or 415V 50/60 Hz 3 phase
A transformer is needed if the power supply is not in the above list.
1.Model:RL-550-AZ/AZP/B Technotrans Baldwin Balcontrol Circulation Refrigeration Chiller replacement with CE certificate
RL-550 Technotrans Baldwin Balcontrol Circulation Refrigeration Chiller replacement is used for following sheet fed offset printing press machine:
52cm 5 color
65cm 2 color
It is designed for 520mm, less than 6 color printing press machines
Specification: | |
Tank Capacity | 55L |
Unit Power | 3/PE AC 380V 50Hz 5.0A |
Pump Power | 380V 50Hz 0.52A |
Pump Capacity | 180W 46L/Min |
Power | 380V 50 Hz 4.3A |
Cooling Capacity | 2400W |
Refrigerant | R22 or R134A |
Range of Temperature setting | +7°C - +50°C |
Operating temperature | +5°C - +36°C |
Dampening solution additive control range | 1% - 5% |
Dimension | 900X850X1480MM |
Net Weight | 140Kg |
Gross Weight | 150Kg |
Product Model | RL-550AZ | RL-550AZP | RL-550B |
Automatic Temperature Control | Yes | Yes | Yes |
Automatic Alcohol Distribution | Yes | Yes | No |
Fountain Solution percentage Additive Control | No | Yes | No |
Intermediate Water Tank (Bubble Deduction) | Yes | Yes | Yes |
2.Model:Deco8 (Original RL-750-AZ/AZP/B) Technotrans Baldwin Balcontrol Circulation Refrigeration Chiller replacement with CE certificate
RL-750 Technotrans Baldwin Balcontrol Circulation Refrigeration Chiller replacement is used for following sheet fed offset printing press:
65cm 4 color
102cm 2 color
It is designed for 740mm, less than 4 color printing press machines.
Specification: | |
Tank Capacity | 75L |
Unit Power | 3/PE AC 380V 50Hz 5.0A |
Pump Power | 380V 50Hz 0.68A |
Pump Capacity | 250W 46L/Min |
Power | 380V 50 Hz 4.3A |
Cooling Capacity | 4000W |
Refrigerant | R22 or R134A |
Range of Temperature setting | +7°C - +50°C |
Required Operating temperature | +5°C - +36°C |
Dampening solution additive control range | 1% - 5% |
Packages | 1000X870X1440MM, 630X440X330MM |
Net Weigh | 190Kg |
Gross Weight | 210Kg |
Product Model | RL-750AZ | RL-750AZP | RL-750B |
Automatic Temperature Control | Yes | Yes | Yes |
Automatic Alcohol Distribution | Yes | Yes | No |
Fountain Solution percentage Additive Control | No | Yes | No |
Intermediate Water Tank (Bubble Deduction) | Yes | Yes | Yes |
3.Model:RL-1100-AZ/AZP/B/PB/PB2 Technotrans Baldwin Balcontrol Circulation Refrigeration Chiller replacement with CE certificate
RL-1100 Technotrans Baldwin Balcontrol Circulation Refrigeration Chiller replacement is used for following sheet fed offset printing press machine:
74cm 5 color
It is designed for 740mm, less than 5 color printing press machines.
Specification: | |
Tank Capacity | 110L |
Unit Power | 3/PE AC 380V 50Hz 5.5A |
Pump Power | 380V 50Hz 0.68A |
Pump Capacity | 250W 46L/Min |
Power | 380V 50 Hz 4.8A |
Cooling Capacity | 5000W |
Refrigerant | R22 or R134A |
Range of Temperature setting | +7°C - +50°C |
Required Operating temperature | +5°C - +36°C |
Dampening solution additive control range | 1% - 5% |
Packages | 1100X890X1460MM,710X450X540MM |
Net Weight | 250Kg |
Gross Weight | 260Kg |
Product Model | RL-1100AZ | RL-1100AZP | RL-1100B | RL-1100PB |
Automatic Temperature Control |
Yes | Yes | Yes | Yes |
Automatic Alcohol Distribution |
Yes | Yes | No | No |
Fountain Solution Control |
No | Yes | No | Yes |
Dual-Pumps system | No | No | No | No |
Bubble Deduction Intermediate Tank |
Yes | Yes | Yes | Yes |
4. Model:Deco12 (Original RL-1500-AZ/AZP/PB/PB2) Technotrans Baldwin Balcontrol Circulation Refrigeration Chiller replacement with CE certificate
RL-1500 Technotrans Baldwin Balcontrol Circulation Refrigeration Chiller replacement is used for following sheet fed offset printing press machine:
102cm 4color
It is designed for 1020mm, less than 5 color printing machines, commercial web machine or single tower newspaper printing press machines.
Specification: | |
Tank Capacity | 150L |
Unit Power | 3/PE AC 380V 50Hz 6.3A |
Pump Power | 380V 50Hz 0.68A |
Pump Capacity | 250W 46L/Min |
Power | 380V 50 Hz 5.6A |
Cooling Capacity | 7000W |
Refrigerant | R22 or R134 |
Range of Temperature setting | +7°C - +50°C |
Required Operating temperature | +5°C - +36°C |
Dampening solution additive control range | 1% - 5% |
Packages | 1200X850X1460MM, 750X600X750MM |
Net Weight | 280 |
Gross Weight | 290 |
Product Model | RL-1500AZ | RL-1500AZP | RL-1500B for commercial web machine or single tower newspaper printing machines | RL-1500PB2 for commercial web machine or single tower newspaper printing machines |
Automatic Temperature Control |
Yes | Yes | Yes | Yes |
Automatic Alcohol Distribution |
Yes | Yes | No | No |
Fountain Solution percentage Additive Control |
No | Yes | Yes | Yes |
Dual-Pumps system | No | No | No | Yes |
Bubble Deduction Intermediate Tank |
Yes | Yes | Yes | Yes |
5. Model:Deco15 (Original RL-1800-AZ/AZP/PB2) Technotrans Baldwin Balcontrol Circulation Refrigeration Chiller replacement with CE certificate
RL-1800 Technotrans Baldwin Balcontrol Circulation Refrigeration Chiller replacement is used for following sheet fed offset printing press machine:
130cm 4-6color
It is designed for large sheet fed offset press, commercial web machine or double towers newspaper printing press machines.
Specification: | |
Tank Capacity | 180L |
Unit Power | 3/PE AC 380V 50Hz 14.4A |
Pump Power | 380V 50Hz 0.68A |
Pump Capacity | 250W 46L/Min |
Power | 380V 50 Hz 13A |
Cooling Capacity | 12000W |
Refrigerant | R22 or R134a |
Range of Temperature setting | +7°C - +50°C |
Required Operating temperature | +5°C - +36°C |
Dampening solution additive control range | 1% - 5% |
Packages | 1610X960X1470MM, 930X690X760MM |
Net Weight | 350Kg |
Gross Weight | 385Kg |
Product Model | RL-1800AZ | RL-1800AZP | RL-1800PB2 for commercial web machine or double towers newspaper printing machines |
Automatic Temperature Control |
Yes | Yes | Yes |
Automatic Alcohol Distribution |
Yes | Yes | No |
Fountain Solution Control |
No | Yes | Yes |
Dual-Pumps system | No | No | Yes |
Bubble Deduction Intermediate Tank |
Yes | Yes | optional |
6.Circulation Refrigeration Chiller Deco20 for Man Roland M300(CUTOFF : 546mm, Width: 880MM, 5 COLOR, Speed: 40000IPH) or Heidelberg 102-10P
System Specification: | |
Temperature range of the dampening solution | 8-14 °C |
Integrated dampening solution tank | 200L |
Automatic temperature control with cooling capacity | 15.5Kw; |
Defined mechanical, electrical and fluid interfaces | 380V 3Phase 50HZ |
dampening solution automatic additive control | Yes |
Conductivity measurement | 0~2000us |
PH measurement | Yes |
Basic dampening solution filtration bag; | Yes |
Intermediate tank with pump unit | Yes |
Range of Temperature setting | 7°C~+50°C |
Required Operating temperature | +5°C~+36°C |
Dampening solution additive control range | 1%~5% |
Refrigerant | R134a |
Pump Capacity | 1.1KW |
Water quality fresh water | 8-14°Dh |
Water temperature fresh water | Max. 25°C |
Required Industrial standard | JB/T 11123-2010 |
Qualified Quality system | ISO9001:2008 GB/T 19001-2008 |
Colour of the unit | Standard grey |
Documents | English |
Environment | |
Operating temperature | +10~40℃ |
Temperature for transport | Up to 65 °C |
Operating relative humidity (not condensing) | 30 – 95% |
Geographic height with air cooled refrigeration unit | less than 3000m Altitude |
Dimension | 2200mmX1350mmX1535mm |
Net Weight | 850KG |
Gross Weight | 900KG |
-One transformer : 220V, 3Phase, 50/60HZ or 110V 3Phase 50/60HZ to 380V, 3 Phase, 50HZ |
7. Circulation Refrigeration Chiller Deco30 NP for GOSS Community 4 towers (16 color)
Specification: | |
Items | Value we are offering |
General requirement | |
completely pre-assembled, wired and tested | |
mechanical, electrical and fluid interface | 380v 50Hz 3PH |
Qualified Quality system | ISO9001:2008 GB/T 19001-2008 |
Environment | |
Operating temperature | +10~45℃ |
Temperature for transport | Up to 65°C |
Operating relative humidity (not condensing) | 30 – 95% |
Geographic height | Less than 3000m |
Performance data | |
Temperature of dampening solution | 10.5℃ |
Controller and display | Rex8810 |
Water filling | Automatic |
IPA control | Optional |
Dampening solution control | Automatic 0~5% |
Conductivity | 0~2000us |
Refrigerant | R22 , R134a |
Tank Volume | ≥220 Liters |
Flow Rate | ≥105 Liters/m |
Feeding pressure | ≥0.5Bar |
Cooling capacity | ≥17100kcal/h |
Water quality fresh water | 8dH |
Water temperature fresh water | Max. 25°C |
Dimension | L2250×D950×H1990 |
Weight | 950kg |
8.Circulation Refrigeration Chiller Deco60 or 4 Strach and henshaw 60" presses 1 45" and two harris M300 two unit presses
Specification: | |
General requirement | |
completely pre-assembled, wired and tested | Cooling water and power are provided by user |
mechanical, electricaland fluid interfaces | 380v 50Hz 3PH; Fluid: 1.5" water feeding and return interface |
Qualified Quality system | ISO9001:2008 GB/T 19001-2008 |
Environment | |
Operating temperature | +10~45℃ |
Temperature for transport | Up to 65°C |
Operating relative humidity (not condensing) | 30% -95% |
Geographic height | Less than 3000m |
Performance data | |
Temperature of dampening solution | 10.5℃ |
Controller and display | Rex8810 standard controller and condition alarm |
Water filling | Automatic |
IPA control | Automatic 3~15% |
Dampening solution control | Automatic 0~5% |
Conductivity | 0~2000us |
Refrigerant | R22 , R134a |
Tank Volume | ≥300 Liters |
Flow Rate | ≥133Liters/m |
Feeding pressure | ≥0.5Bar |
Cooling capacity | ≥30KW |
Water quality fresh water | 8dH |
Water temperature fresh water | Max. 25°C |
Dimension | |
Weight |
To choose the suitable Circulation Refrigeration Chiller according to the different printing machines:
RL-550 | DECO8(RL-750) | DECO8(RL-1100) | DECO12(RL-1500 ) |
Morgan 4 color | Komori L426 | Komori L526 | Komori GL440 |
SM52-2 | Sakurai Oliver Model: OL-575-SD | Komori L528 | Komori L540 |
Ryobi 524 | Komori Sprint L 425 | Komori LS529 | Komori L628 |
4 color Castagnoli web offset (52cm) | Solna 466 | CD74-5+L | Heidelberg (100*70) - 5C |
SOLNA 425 (640x483 mm, 4 colours) | Mitsubishi Diamond 1000(52x74cm) . 5 colour with coater | Roland 800 (100*120) -4C | |
Ryobi 522 | Heidelberg SM102 | Shinoharra 74cm 4 colour press | Akiyama 102 4 color |
GTOV52 ( 4color, 36X52cm) | Harris 4 units V15 (Web Width: 36“vcb 914MM) | ||
Ryobi 5 color (36X52CM) | komori L428 in 1994 model | man roland 300 (29‘,5 Color ) | Manroland 705, 2004, 5color, 74X104cm |
Heidelberg PM52 5 colour | Heidelberg SM 74 4 Colours | Sx -75 -5 color | Heidelberg CD102 5 colour |
Sakurai 2 colour | Roland 304(53x74CM) | MULLER MARTINI PRONTO MACHINE CONTINUOUS FORM MACHINE | Mitsubishi 3F/5c/72x102cm |
KBA Simultan 212 printing machine | Marca Crabtree MT /40-36 ( 102 cm x 92 cm ) , 2 Color | Heidelberg 28"X40", 4 colour | |
Heidelberg SpeedMaster 52 (36X52cm, 5 color) | Miller TP 104 (28x41") 2color | Komori L532(32"x22" or 81X55CM) | Heidelberg SM 102-4-P |
Heidelberg SORS(720x1020MM) MONOCOLOR | Sakurai presses OL466SD or OL466SIP, 4 Color | Roland (100*70) - 5C | |
Man Roland R202 TOB (52x72cm) | 6-colour printing machines Giebeler R520 | Roland 600(72*102) 5 color | |
Imer model number- I -115BF 4Unit pipe size- 1/2'' |
2 color Y Mailande (Printing format 1400x1000) | Heidelberg 5 colours; sheet 720*1020 mm | |
Heidelberg SM52-4P | Akiyama B1(102cm) 4 color | ||
Heidelberg SM52-5 | Akiyama Bestech 628 (510X720MM) 6 COLOR | ||
4 color halm jet press | |||
Muller Martini Business form 320 mm x 200 mm, 4 Color | |||
Taiyo TOS 210 2 colors and Taiyo TOS 310 is 3 colors | |||
Shinohara 52 five colour | |||
ORTHOTEC 370 mm web width, 1 offset printing station | |||
Heidelberg speedmaster 742P |
DECO15(RL-1800) | DECO 20 | DECO 25 CW |
Komori GL640 | HARRIS M300, CUTOFF:546MM, web width:880MM, Speed:40000IPH | Heidelberg M600 Web Machine22.75” (578mm) Cutoff x 38” (965mm) Width, 12 Printing Units |
Komori LS640 | ||
KBA planeta(100*140) -6C | ||
Komori L640 CX-IST UV in 1999 | ||
Planeta P64 (6 units size 72 x 102 cm). | ||
Roland (100*70) -6C | ||
KBA size 104 6 color with coater machine | ||
Akiyama B1(102cm) 6 color | ||
Heidelberg CD102-6 colours | ||
Manroland(manroland 2towers newspaper press,550mm | ||
Mitsubishi Diamond 3000,72X102CM, 6 color | ||
Mitsubishi 3H,72X102CM,6 color | ||
Komori Lithrone 40 L-640, 72X102CM 6 color | ||
Heidelberg SM102-8P in 1999 | ||
Heidelberg CD74-6 colours | ||
Heidelberg XL75-6 colours | ||
Mitsubishi 3F,72X102CM,6 color | ||
KBA RAPIDA 142-5 color |
Deco C30 SF | Deco30 NP | Deco60 |
Central dampening solution cooling and circulator with R22 refrigerant for Mitsubishi Offset Press 5 Colors 3F-428D (1991) (UV Ink) 72 x 102cm,Mitsubishi Offset Press 2 Colors 3F-1488 (1998) (Normal Ink) 72 x 102cm,Mitsubishi Offset Press 5 Colors D3000LS-5 (2005) (Normal Ink) 72 x 102cm for Power Supply 380V,3 phase, 50/60HZ | GOSS Community 4 towers (16 color) | 4 Strach and henshaw 60” presses 1 45” and two harris M300 two unit presses |
Contact person:
Kaiyan Liang
Qingdao ZFC Trading Co.,Ltd
Room 3620, 88 Anshan 1st Road, Qingdao, China
Tel: 0086 532 5851 9016
WhatsAPP: 0086 13906390477
WeChat: zfc-lky
Email: zhengfangcheng@126.com
Skype: zhengfangcheng@126.com